09-23-2014, 04:08 AM
I spent a little time in Excel and cleaned up the data. Hopefully it is easier to understand now.
Notice how little difference there is until you get close to 1000
Notice how little difference there is until you get close to 1000
Code:
0.224 G7 123gr 2489
YRD Drop in Drop MOA Velocity
100 0 0 2318
150 -1.06 -0.68 2232
200 -3.86 -1.84 2149
250 -8.54 -3.26 2067
300 -15.24 -4.85 1987
350 -24.13 -6.58 1909
400 -35.39 -8.45 1832
450 -49.24 -10.45 1756
500 -65.88 -12.58 1682
550 -85.59 -14.86 1610
600 -108.63 -17.29 1538
650 -135.33 -19.88 1468
700 -166.04 -22.65 1400
750 -201.15 -25.61 1333
800 -241.13 -28.78 1269
850 -286.48 -32.19 1206
900 -337.78 -35.84 1146
950 -395.65 -39.77 1096
1000 -460.7 -43.99 1063
1050 -533.4 -48.51 1039
1100 -614.11 -53.31 1019
1150 -703.15 -58.39 1001
1200 -800.85 -63.73 983Code:
0.260 G7 123gr 2432
YRD Drop in Drop MOA Velocity
100 0 0 2286
150 -1.06 -0.68 2213
200 -3.89 -1.86 2141
250 -8.61 -3.29 2071
300 -15.34 -4.88 2002
350 -24.24 -6.61 1934
400 -35.44 -8.46 1867
450 -49.13 -10.43 1801
500 -65.48 -12.51 1737
550 -84.71 -14.71 1673
600 -107.01 -17.03 1611
650 -132.66 -19.49 1549
700 -161.9 -22.09 1489
750 -195.05 -24.83 1429
800 -232.43 -27.74 1371
850 -274.4 -30.83 1314
900 -321.38 -34.1 1259
950 -373.82 -37.58 1205
1000 -432.2 -41.27 1154
1050 -497.08 -45.21 1107
1100 -569 -49.4 1075
1150 -648.4 -53.84 1052
1200 -735.63 -58.54 1033Code:
Comparison
YRD Drop in Drop MOA Velocity
100 0 0 32
150 0 0 19
200 0.03 0.02 8
250 0.07 0.03 -4
300 0.1 0.03 -15
350 0.11 0.03 -25
400 0.05 0.01 -35
450 -0.11 -0.02 -45
500 -0.4 -0.07 -55
550 -0.88 -0.15 -63
600 -1.62 -0.26 -73
650 -2.67 -0.39 -81
700 -4.14 -0.56 -89
750 -6.1 -0.78 -96
800 -8.7 -1.04 -102
850 -12.08 -1.36 -108
900 -16.4 -1.74 -113
950 -21.83 -2.19 -109
1000 -28.5 -2.72 -91
1050 -36.32 -3.3 -68
1100 -45.11 -3.91 -56
1150 -54.75 -4.55 -51
1200 -65.22 -5.19 -50
