04-25-2014, 04:28 AM
Was curious what difference there'd be to use G7 instead of G1 BC's, so I re-ran the tables. Makes little difference in trajectory and wind drift, but definitely affects velocity.
6.5 Grendel LMG: 110gr Barnes banded solid (0.232 G7 BC) @ 2550 fps from 16" barrel.
7.62x54R PKM: 148gr 57-N-323S mild steel core (0.208 G7 BC) @ 2750 fps from 25.4" barrel.
Data was generated using the online JBM Ballistics Calculator. (Traj = Trajectory)
_______ 65G _ 762 ____ 65G _____ 762 ____ 65G _____ 762 ___ 65G __ 762
Range _ Traj __ Traj _ Windage _ Windage _ Velocity _ Velocity
(yd) ___ (in) __ (in) ___ (in) _____ (in) ____ (ft/s) ___ (ft/s)
000 ____ 0.0 ___ 0.0 ___ 0.0 ____ 0.0 ____ 2550.0 __ 2750.0
100 ___ 48.6 __ 44.9 ___ 0.8 ____ 0.8 ____ 2360.4 __ 2530.0
200 ___ 90.9 __ 84.3 ___ 3.4 ____ 3.4 ____ 2179.1 __ 2319.9
300 __ 125.9 _ 117.3 ___ 7.9 ____ 8.0 ____ 2006.4 __ 2120.5
400 __ 152.3 _ 142.5 __ 14.7 ___ 14.9 ____ 1841.0 __ 1931.2
500 __ 168.3 _ 158.3 __ 24.0 ___ 24.4 ____ 1682.3 __ 1750.6
600 __ 172.1 _ 162.8 __ 36.2 ___ 37.0 ____ 1529.6 __ 1577.8
700 __ 160.9 _ 153.2 __ 51.8 ___ 53.2 ____ 1383.4 __ 1412.7
800 __ 131.5 _ 126.1 __ 71.3 ___ 73.6 ____ 1244.8 __ 1256.8
900 ___ 79.6 __ 76.9 __ 95.4 ___ 99.0 ____ 1117.6 __ 1114.6
1000 ___ 0.0 ___ 0.0 _ 123.9 __ 129.2 ____ 1043.0 __ 1036.0
Energy @ 1000 yards
65G: 266 ft-lbs
762: 353 ft-lbs
6.5 Grendel LMG: 110gr Barnes banded solid (0.232 G7 BC) @ 2550 fps from 16" barrel.
7.62x54R PKM: 148gr 57-N-323S mild steel core (0.208 G7 BC) @ 2750 fps from 25.4" barrel.
Data was generated using the online JBM Ballistics Calculator. (Traj = Trajectory)
_______ 65G _ 762 ____ 65G _____ 762 ____ 65G _____ 762 ___ 65G __ 762
Range _ Traj __ Traj _ Windage _ Windage _ Velocity _ Velocity
(yd) ___ (in) __ (in) ___ (in) _____ (in) ____ (ft/s) ___ (ft/s)
000 ____ 0.0 ___ 0.0 ___ 0.0 ____ 0.0 ____ 2550.0 __ 2750.0
100 ___ 48.6 __ 44.9 ___ 0.8 ____ 0.8 ____ 2360.4 __ 2530.0
200 ___ 90.9 __ 84.3 ___ 3.4 ____ 3.4 ____ 2179.1 __ 2319.9
300 __ 125.9 _ 117.3 ___ 7.9 ____ 8.0 ____ 2006.4 __ 2120.5
400 __ 152.3 _ 142.5 __ 14.7 ___ 14.9 ____ 1841.0 __ 1931.2
500 __ 168.3 _ 158.3 __ 24.0 ___ 24.4 ____ 1682.3 __ 1750.6
600 __ 172.1 _ 162.8 __ 36.2 ___ 37.0 ____ 1529.6 __ 1577.8
700 __ 160.9 _ 153.2 __ 51.8 ___ 53.2 ____ 1383.4 __ 1412.7
800 __ 131.5 _ 126.1 __ 71.3 ___ 73.6 ____ 1244.8 __ 1256.8
900 ___ 79.6 __ 76.9 __ 95.4 ___ 99.0 ____ 1117.6 __ 1114.6
1000 ___ 0.0 ___ 0.0 _ 123.9 __ 129.2 ____ 1043.0 __ 1036.0
Energy @ 1000 yards
65G: 266 ft-lbs
762: 353 ft-lbs
