04-25-2014, 03:06 AM
Nice work, John! The graphs illustrate the ballistics quite nicely.
But, since I think the GSC bullet gives an overly optimistic basis for comparison, I ran my own tables, using the 110gr Barnes brass solid (second from right, below) as a military ball surrogate.
![[Image: 04-1.jpg]](http://i583.photobucket.com/albums/ss273/Gunwritr/04-1.jpg)
6.5 Grendel LMG: 110gr Barnes banded solid (0.452 BC) @ 2550 fps from 16" barrel.
7.62x54R PKM: 148gr 57-N-323S mild steel core (0.406 BC) @ 2750 fps from 25.4" barrel.
Data was generated using the online JBM Ballistics Calculator.
_______ 65G _ 762 ____ 65G _____ 762 ____ 65G _____ 762 ___ 65G __ 762
Range _ Drop _ Drop _ Windage _ Windage _ Velocity _ Velocity _ Time _ Time
(yd) ___ (in) __ (in) ___ (in) _____ (in) ____ (ft/s) ___ (ft/s) ___ (s) ___ (s)
000 ____ 0.0 ___ 0.0 ___ 0.0 ____ 0.0 ____ 2550.0 __ 2750.0 __ 0.000 _ 0.000
100 ___ 48.4 __ 44.7 ___ 0.8 ____ 0.8 ____ 2356.8 __ 2525.8 __ 0.122 _ 0.114
200 ___ 90.5 __ 84.0 ___ 3.5 ____ 3.5 ____ 2172.0 __ 2312.4 __ 0.255 _ 0.238
300 __ 125.2 _ 116.7 ___ 8.1 ____ 8.2 ____ 1995.5 __ 2109.3 __ 0.399 _ 0.374
400 __ 151.1 _ 141.6 __ 15.1 ___ 15.3 ____ 1828.1 __ 1916.9 __ 0.556 _ 0.523
500 __ 166.6 _ 157.0 __ 24.6 ___ 25.0 ____ 1670.6 __ 1736.1 __ 0.728 _ 0.688
600 __ 169.7 _ 160.8 __ 37.0 ___ 37.8 ____ 1524.5 __ 1568.6 __ 0.916 _ 0.869
700 __ 157.7 _ 150.5 __ 52.5 ___ 54.0 ____ 1391.8 __ 1416.9 __ 1.122 _ 1.071
800 __ 127.8 _ 122.8 __ 71.5 ___ 74.0 ____ 1274.8 __ 1284.0 __ 1.347 _ 1.293
900 ___ 76.4 __ 74.0 __ 93.9 ___ 97.9 ____ 1176.0 __ 1173.5 __ 1.593 _ 1.538
1000 ___ 0.0 ___ 0.0 _ 119.8 __ 125.5 ____ 1097.3 __ 1087.7 __ 1.857 _ 1.804
Energy @ 1000 yards
65G: 294 ft-lbs
762: 389 ft-lbs
But, since I think the GSC bullet gives an overly optimistic basis for comparison, I ran my own tables, using the 110gr Barnes brass solid (second from right, below) as a military ball surrogate.
![[Image: 04-1.jpg]](http://i583.photobucket.com/albums/ss273/Gunwritr/04-1.jpg)
6.5 Grendel LMG: 110gr Barnes banded solid (0.452 BC) @ 2550 fps from 16" barrel.
7.62x54R PKM: 148gr 57-N-323S mild steel core (0.406 BC) @ 2750 fps from 25.4" barrel.
Data was generated using the online JBM Ballistics Calculator.
_______ 65G _ 762 ____ 65G _____ 762 ____ 65G _____ 762 ___ 65G __ 762
Range _ Drop _ Drop _ Windage _ Windage _ Velocity _ Velocity _ Time _ Time
(yd) ___ (in) __ (in) ___ (in) _____ (in) ____ (ft/s) ___ (ft/s) ___ (s) ___ (s)
000 ____ 0.0 ___ 0.0 ___ 0.0 ____ 0.0 ____ 2550.0 __ 2750.0 __ 0.000 _ 0.000
100 ___ 48.4 __ 44.7 ___ 0.8 ____ 0.8 ____ 2356.8 __ 2525.8 __ 0.122 _ 0.114
200 ___ 90.5 __ 84.0 ___ 3.5 ____ 3.5 ____ 2172.0 __ 2312.4 __ 0.255 _ 0.238
300 __ 125.2 _ 116.7 ___ 8.1 ____ 8.2 ____ 1995.5 __ 2109.3 __ 0.399 _ 0.374
400 __ 151.1 _ 141.6 __ 15.1 ___ 15.3 ____ 1828.1 __ 1916.9 __ 0.556 _ 0.523
500 __ 166.6 _ 157.0 __ 24.6 ___ 25.0 ____ 1670.6 __ 1736.1 __ 0.728 _ 0.688
600 __ 169.7 _ 160.8 __ 37.0 ___ 37.8 ____ 1524.5 __ 1568.6 __ 0.916 _ 0.869
700 __ 157.7 _ 150.5 __ 52.5 ___ 54.0 ____ 1391.8 __ 1416.9 __ 1.122 _ 1.071
800 __ 127.8 _ 122.8 __ 71.5 ___ 74.0 ____ 1274.8 __ 1284.0 __ 1.347 _ 1.293
900 ___ 76.4 __ 74.0 __ 93.9 ___ 97.9 ____ 1176.0 __ 1173.5 __ 1.593 _ 1.538
1000 ___ 0.0 ___ 0.0 _ 119.8 __ 125.5 ____ 1097.3 __ 1087.7 __ 1.857 _ 1.804
Energy @ 1000 yards
65G: 294 ft-lbs
762: 389 ft-lbs
