04-22-2014, 03:07 PM
What if you could increase hit probability, reduce wind deflection & trajectory, with a lighter projectile that has way less recoil, and exceed M80 or 7.62x54R terminal energy beyond 300yds all in the same ball of wax?
Oh yeah, we've kicked that horse before.
130gr 6.5mm .570 G1 BC, 2600fps
USSR 1986 7.62x54r Steel Core Light Ball .325 G1 BC, 2706fps
You could even drop the pressures and go with a 2500fps mv and still smoke it.
Oh yeah, we've kicked that horse before.
130gr 6.5mm .570 G1 BC, 2600fps
Code:
Range Velocity Energy Trajectory TOF Drift
(yards) (fps) (ft-lb) (MILS) (sec) (MILS)
0 2600 1951 0.00 0.0000 0.00
[B]100 2444[/B] 1724 0.00 0.1190 -0.18
200 2294 1519 -0.60 0.2457 -0.37
[B]300 [/B] 2149 [B]1333[/B] -1.41 0.3808 -0.57
400 2009 1165 -2.34 0.5252 -0.78
500 1875 1015 -3.38 0.6797 -1.01
600 1747 881 -4.53 0.8454 -1.25
700 1626 763 -5.80 1.0234 -1.51
800 1512 660 -7.22 1.2148 -1.78
900 1407 572 -8.78 1.4205 -2.08
1000 1312 497 -10.53 1.6414 -2.39
1100 1227 435 -12.46 1.8781 -2.71
1200 1155 385 -14.61 2.1304 -3.04USSR 1986 7.62x54r Steel Core Light Ball .325 G1 BC, 2706fps
Code:
Range Velocity Energy Trajectory TOF Drift
(yards) (fps) (ft-lb) (MILS) (sec) (MILS)
0 2706 2403 0.00 0.0000 0.00
[B]100 2430[/B] 1937 -0.00 0.1170 -0.30
200 2170 1546 -0.61 0.2476 -0.64
[B]300[/B] 1928 [B]1220[/B] -1.50 0.3943 -1.01
400 1703 952 -2.60 0.5599 -1.43
500 1500 738 -3.93 0.7477 -1.89
600 1324 575 -5.54 0.9608 -2.41
700 1181 457 -7.47 1.2013 -2.97
800 1075 379 -9.79 1.4683 -3.56
900 1000 328 -12.52 1.7583 -4.13
1000 941 291 -15.67 2.0682 -4.69
1100 893 262 -19.24 2.3960 -5.23
1200 852 238 -23.23 2.7406 -5.75You could even drop the pressures and go with a 2500fps mv and still smoke it.
