08-14-2013, 03:55 AM
inside of 300 yards BC doesnt matter very much...
123 gr SST bc=.510
Range Drop Windage Velocity Energy
(yd) (in) (in) (ft/s) (ftlbs)
0 -1.5 0.0 2505.8 1714.6
100 -0.0 0.8 2335.9 1489.9
200 -4.9 3.1 2172.5 1288.8
300 -17.1 7.3 2015.7 1109.5
400 -38.0 13.4 1866.0 950.8
125 gr Partition bc=.449
Range Drop Windage Velocity Energy
(yd) (in) (in) (ft/s) (ftlbs)
0 -1.5 0.0 2506.6 1743.5
100 -0.0 0.9 2314.1 1486.0
200 -5.0 3.6 2130.0 1259.0
300 -17.7 8.4 1954.5 1060.1
400 -39.5 15.6 1788.3 887.5
120 gr sierra pro hunter bc=.356
Range Drop Windage Velocity Energy
(yd) (in) (in) (ft/s) (ftlbs)
0 -1.5 0.0 2508.3 1676.1
100 -0.0 1.1 2266.8 1368.9
200 -5.3 4.6 2038.7 1107.3
300 -19.0 10.9 1824.8 887.1
400 -43.2 20.5 1627.1 705.3
at 200 yards there is less than and inch difference in drop which only stretches out to 2 inches at 300 yards which is farther than most people typically shoot game
123 gr SST bc=.510
Range Drop Windage Velocity Energy
(yd) (in) (in) (ft/s) (ftlbs)
0 -1.5 0.0 2505.8 1714.6
100 -0.0 0.8 2335.9 1489.9
200 -4.9 3.1 2172.5 1288.8
300 -17.1 7.3 2015.7 1109.5
400 -38.0 13.4 1866.0 950.8
125 gr Partition bc=.449
Range Drop Windage Velocity Energy
(yd) (in) (in) (ft/s) (ftlbs)
0 -1.5 0.0 2506.6 1743.5
100 -0.0 0.9 2314.1 1486.0
200 -5.0 3.6 2130.0 1259.0
300 -17.7 8.4 1954.5 1060.1
400 -39.5 15.6 1788.3 887.5
120 gr sierra pro hunter bc=.356
Range Drop Windage Velocity Energy
(yd) (in) (in) (ft/s) (ftlbs)
0 -1.5 0.0 2508.3 1676.1
100 -0.0 1.1 2266.8 1368.9
200 -5.3 4.6 2038.7 1107.3
300 -19.0 10.9 1824.8 887.1
400 -43.2 20.5 1627.1 705.3
at 200 yards there is less than and inch difference in drop which only stretches out to 2 inches at 300 yards which is farther than most people typically shoot game
Punctuation is for the weak....

