08-20-2012, 06:24 PM
I ran your dope using a DA of 21.5" of mercury for 8900ft ASL, 2780fps mv, using the G7 BC value provided by Lapua of .231, since we're beyond 800yds, and into the 1k+ territory. You can also download Lapua's Quick Target Unlimited with the doppler radar data for the Scenars if you want exact predictions of bullet impact at these distances. Here's the drop baed on Litz's program on Berger's site, which I like:
If you run it at sea level, it is this:
Big difference for the sea huggers, vs. the highlanders. Still an amazing load though. I'm going to have to try them in my 16", as I get some pretty high speeds from my pipe. I'm wondering what I can do with moly, a 2.270+" COAL, and maybe CFE from PRI mags.
Code:
Range Velocity Energy Trajectory TOF Drift
(yards) (fps) (ft-lb) (MILS) (sec) (MILS)
0 2780 1853 0.00 0.0000 0.00
100 2636 1666 -0.00 0.1108 -0.14
200 2496 1493 -0.32 0.2278 -0.29
300 2360 1335 -0.94 0.3514 -0.45
400 2228 1191 -1.69 0.4822 -0.62
500 2101 1058 -2.53 0.6208 -0.80
600 1978 938 -3.45 0.7680 -0.98
700 1858 828 -4.46 0.9245 -1.18
800 1743 728 -5.57 1.0911 -1.39
900 1630 637 -6.79 1.2691 -1.62
1000 1521 555 -8.12 1.4596 -1.86
1100 1415 480 -9.60 1.6641 -2.12
1200 1313 414 -11.23 1.8842 -2.40
1300 1216 355 -13.04 2.1217 -2.71
1400 1126 304 -15.06 2.3785 -3.03If you run it at sea level, it is this:
Code:
Range Velocity Energy Trajectory TOF Drift
(yards) (fps) (ft-lb) (MILS) (sec) (MILS)
0 2780 1853 0.00 0.0000 0.00
100 2580 1597 -0.00 0.1120 -0.20
200 2389 1369 -0.35 0.2328 -0.42
300 2206 1167 -1.03 0.3635 -0.65
400 2031 989 -1.87 0.5052 -0.90
500 1864 833 -2.84 0.6594 -1.17
600 1703 696 -3.96 0.8277 -1.47
700 1550 576 -5.23 1.0124 -1.80
800 1402 471 -6.69 1.2159 -2.16
900 1262 382 -8.37 1.4415 -2.56
1000 1133 308 -10.32 1.6926 -3.00
1100 1050 264 -12.61 1.9693 -3.48
1200 1004 242 -15.24 2.2621 -3.94
1300 966 224 -18.20 2.5672 -4.38
1400 932 208 -21.48 2.8839 -4.80Big difference for the sea huggers, vs. the highlanders. Still an amazing load though. I'm going to have to try them in my 16", as I get some pretty high speeds from my pipe. I'm wondering what I can do with moly, a 2.270+" COAL, and maybe CFE from PRI mags.
