07-12-2012, 11:51 PM
If you zero at 100 yards with one of the loads you mentioned the MK262 as an example here is the trajectory you would have
Range Drop Drop Windage Windage Velocity Mach Energy Time Lead Lead
(yd) (in) (MOA) (in) (MOA) (ft/s) (none) (ft•lbs) (s) (in) (MOA)
0 -2.5 *** 0.0 *** 2759.2 2.471 1166.3 0.000 0.0 ***
10 -2.0 -19.4 0.0 0.1 2731.6 2.447 1143.0 0.011 1.9 18.4
20 -1.6 -7.7 0.0 0.2 2704.1 2.422 1120.1 0.022 3.9 18.5
30 -1.2 -3.9 0.1 0.3 2676.7 2.398 1097.5 0.033 5.8 18.6
40 -0.9 -2.1 0.2 0.4 2649.5 2.373 1075.3 0.044 7.8 18.6
50 -0.6 -1.2 0.2 0.5 2622.5 2.349 1053.5 0.056 9.8 18.7
60 -0.4 -0.6 0.4 0.6 2595.5 2.325 1032.0 0.067 11.8 18.8
70 -0.2 -0.3 0.5 0.7 2568.8 2.301 1010.8 0.079 13.9 18.9
80 -0.1 -0.1 0.6 0.8 2542.2 2.277 990.0 0.091 15.9 19.0
90 -0.0 -0.0 0.8 0.9 2515.7 2.253 969.5 0.102 18.0 19.1
100 -0.0 -0.0 1.0 1.0 2489.4 2.230 949.3 0.114 20.1 19.2
110 -0.0 -0.0 1.2 1.1 2463.2 2.206 929.5 0.127 22.3 19.3
120 -0.1 -0.1 1.5 1.2 2437.2 2.183 909.9 0.139 24.4 19.4
130 -0.3 -0.2 1.7 1.3 2411.4 2.160 890.7 0.151 26.6 19.5
140 -0.5 -0.3 2.0 1.4 2385.7 2.137 871.9 0.164 28.8 19.7
150 -0.8 -0.5 2.3 1.5 2360.2 2.114 853.3 0.176 31.0 19.8
160 -1.1 -0.7 2.7 1.6 2334.8 2.091 835.0 0.189 33.3 19.9
170 -1.5 -0.9 3.0 1.7 2309.6 2.069 817.1 0.202 35.6 20.0
180 -2.0 -1.1 3.4 1.8 2284.5 2.046 799.5 0.215 37.9 20.1
190 -2.5 -1.3 3.8 1.9 2259.6 2.024 782.1 0.228 40.2 20.2
200 -3.1 -1.5 4.3 2.0 2234.9 2.002 765.1 0.242 42.5 20.3
If you zero for 200 yards this is what your trajectory would look like
Range Drop Drop Windage Windage Velocity Mach Energy Time Lead Lead
(yd) (in) (MOA) (in) (MOA) (ft/s) (none) (ft•lbs) (s) (in) (MOA)
0 -2.5 *** 0.0 *** 2759.2 2.471 1166.3 0.000 0.0 ***
10 -1.9 -17.9 0.0 0.1 2731.6 2.447 1143.0 0.011 1.9 18.4
20 -1.3 -6.2 0.0 0.2 2704.1 2.422 1120.1 0.022 3.9 18.5
30 -0.8 -2.4 0.1 0.3 2676.7 2.398 1097.5 0.033 5.8 18.6
40 -0.3 -0.6 0.2 0.4 2649.5 2.373 1075.3 0.044 7.8 18.6
50 0.2 0.3 0.2 0.5 2622.5 2.349 1053.5 0.056 9.8 18.7
60 0.6 0.9 0.4 0.6 2595.5 2.325 1032.0 0.067 11.8 18.8
70 0.9 1.2 0.5 0.7 2568.8 2.301 1010.8 0.079 13.9 18.9
80 1.2 1.4 0.6 0.8 2542.2 2.277 990.0 0.091 15.9 19.0
90 1.4 1.5 0.8 0.9 2515.7 2.253 969.5 0.102 18.0 19.1
100 1.6 1.5 1.0 1.0 2489.4 2.230 949.3 0.114 20.1 19.2
110 1.7 1.5 1.2 1.1 2463.2 2.206 929.5 0.127 22.3 19.3
120 1.7 1.4 1.5 1.2 2437.2 2.183 909.9 0.139 24.4 19.4
130 1.7 1.3 1.7 1.3 2411.4 2.160 890.7 0.151 26.6 19.5
140 1.7 1.1 2.0 1.4 2385.7 2.137 871.9 0.164 28.8 19.7
150 1.6 1.0 2.3 1.5 2360.2 2.114 853.3 0.176 31.0 19.8
160 1.4 0.8 2.7 1.6 2334.8 2.091 835.0 0.189 33.3 19.9
170 1.1 0.6 3.0 1.7 2309.6 2.069 817.1 0.202 35.6 20.0
180 0.8 0.4 3.4 1.8 2284.5 2.046 799.5 0.215 37.9 20.1
190 0.4 0.2 3.8 1.9 2259.6 2.024 782.1 0.228 40.2 20.2
200 -0.0 -0.0 4.3 2.0 2234.9 2.002 765.1 0.242 42.5 20.3
You can zero at any range you want using a ballistic calculator found at
http://www.jbmballistics.com/cgi-bin/jbmtraj-5.1.cgi
Range Drop Drop Windage Windage Velocity Mach Energy Time Lead Lead
(yd) (in) (MOA) (in) (MOA) (ft/s) (none) (ft•lbs) (s) (in) (MOA)
0 -2.5 *** 0.0 *** 2759.2 2.471 1166.3 0.000 0.0 ***
10 -2.0 -19.4 0.0 0.1 2731.6 2.447 1143.0 0.011 1.9 18.4
20 -1.6 -7.7 0.0 0.2 2704.1 2.422 1120.1 0.022 3.9 18.5
30 -1.2 -3.9 0.1 0.3 2676.7 2.398 1097.5 0.033 5.8 18.6
40 -0.9 -2.1 0.2 0.4 2649.5 2.373 1075.3 0.044 7.8 18.6
50 -0.6 -1.2 0.2 0.5 2622.5 2.349 1053.5 0.056 9.8 18.7
60 -0.4 -0.6 0.4 0.6 2595.5 2.325 1032.0 0.067 11.8 18.8
70 -0.2 -0.3 0.5 0.7 2568.8 2.301 1010.8 0.079 13.9 18.9
80 -0.1 -0.1 0.6 0.8 2542.2 2.277 990.0 0.091 15.9 19.0
90 -0.0 -0.0 0.8 0.9 2515.7 2.253 969.5 0.102 18.0 19.1
100 -0.0 -0.0 1.0 1.0 2489.4 2.230 949.3 0.114 20.1 19.2
110 -0.0 -0.0 1.2 1.1 2463.2 2.206 929.5 0.127 22.3 19.3
120 -0.1 -0.1 1.5 1.2 2437.2 2.183 909.9 0.139 24.4 19.4
130 -0.3 -0.2 1.7 1.3 2411.4 2.160 890.7 0.151 26.6 19.5
140 -0.5 -0.3 2.0 1.4 2385.7 2.137 871.9 0.164 28.8 19.7
150 -0.8 -0.5 2.3 1.5 2360.2 2.114 853.3 0.176 31.0 19.8
160 -1.1 -0.7 2.7 1.6 2334.8 2.091 835.0 0.189 33.3 19.9
170 -1.5 -0.9 3.0 1.7 2309.6 2.069 817.1 0.202 35.6 20.0
180 -2.0 -1.1 3.4 1.8 2284.5 2.046 799.5 0.215 37.9 20.1
190 -2.5 -1.3 3.8 1.9 2259.6 2.024 782.1 0.228 40.2 20.2
200 -3.1 -1.5 4.3 2.0 2234.9 2.002 765.1 0.242 42.5 20.3
If you zero for 200 yards this is what your trajectory would look like
Range Drop Drop Windage Windage Velocity Mach Energy Time Lead Lead
(yd) (in) (MOA) (in) (MOA) (ft/s) (none) (ft•lbs) (s) (in) (MOA)
0 -2.5 *** 0.0 *** 2759.2 2.471 1166.3 0.000 0.0 ***
10 -1.9 -17.9 0.0 0.1 2731.6 2.447 1143.0 0.011 1.9 18.4
20 -1.3 -6.2 0.0 0.2 2704.1 2.422 1120.1 0.022 3.9 18.5
30 -0.8 -2.4 0.1 0.3 2676.7 2.398 1097.5 0.033 5.8 18.6
40 -0.3 -0.6 0.2 0.4 2649.5 2.373 1075.3 0.044 7.8 18.6
50 0.2 0.3 0.2 0.5 2622.5 2.349 1053.5 0.056 9.8 18.7
60 0.6 0.9 0.4 0.6 2595.5 2.325 1032.0 0.067 11.8 18.8
70 0.9 1.2 0.5 0.7 2568.8 2.301 1010.8 0.079 13.9 18.9
80 1.2 1.4 0.6 0.8 2542.2 2.277 990.0 0.091 15.9 19.0
90 1.4 1.5 0.8 0.9 2515.7 2.253 969.5 0.102 18.0 19.1
100 1.6 1.5 1.0 1.0 2489.4 2.230 949.3 0.114 20.1 19.2
110 1.7 1.5 1.2 1.1 2463.2 2.206 929.5 0.127 22.3 19.3
120 1.7 1.4 1.5 1.2 2437.2 2.183 909.9 0.139 24.4 19.4
130 1.7 1.3 1.7 1.3 2411.4 2.160 890.7 0.151 26.6 19.5
140 1.7 1.1 2.0 1.4 2385.7 2.137 871.9 0.164 28.8 19.7
150 1.6 1.0 2.3 1.5 2360.2 2.114 853.3 0.176 31.0 19.8
160 1.4 0.8 2.7 1.6 2334.8 2.091 835.0 0.189 33.3 19.9
170 1.1 0.6 3.0 1.7 2309.6 2.069 817.1 0.202 35.6 20.0
180 0.8 0.4 3.4 1.8 2284.5 2.046 799.5 0.215 37.9 20.1
190 0.4 0.2 3.8 1.9 2259.6 2.024 782.1 0.228 40.2 20.2
200 -0.0 -0.0 4.3 2.0 2234.9 2.002 765.1 0.242 42.5 20.3
You can zero at any range you want using a ballistic calculator found at
http://www.jbmballistics.com/cgi-bin/jbmtraj-5.1.cgi
