06-11-2012, 02:28 PM
adamjp Wrote:That it does, but I would estimate the pressures needed to throw a 123gn at those speeds from the Grendel case will be closer to 80k PSI. Only guessing mind you, someone with Quickload could help on this theory. My 6.5x47 Lap will achieve those speeds at the 65k PSI limit of that cartridge, just.
At pressures above 75k PSI brass flows like liquid and would probably lock the action up on both the CZ and the Mini Zastava when it flowed into the ejector slot.
Oddly the actions are probably able to contain pressures towards 90k PSI, although I'm not sure how it would look afterwards or how useable it would be.
Adam-
Cartridge : 6.5 mm Grendel
Bullet : .264, 123, Lapua Scenar GB489 6032
Useable Case Capaci: 31.925 grain H2O = 2.073 cm³
Cartridge O.A.L. L6: 2.554 inch = 64.87 mm
Barrel Length : 24.0 inch = 609.6 mm
Powder : Vihtavuori N550
Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-10.0 89 26.88 2145 1256 27783 5783 85.9 1.588
-09.0 90 27.18 2170 1286 28634 5872 86.5 1.568
-08.0 91 27.48 2195 1316 29509 5960 87.2 1.548
-07.0 92 27.78 2220 1346 30420 6047 87.8 1.528
-06.0 93 28.08 2245 1376 31359 6133 88.4 1.509
-05.0 94 28.38 2270 1407 32329 6219 89.0 1.490
-04.0 95 28.68 2295 1439 33333 6303 89.5 1.471
-03.0 96 28.97 2321 1471 34372 6385 90.1 1.453
-02.0 97 29.27 2346 1503 35446 6467 90.7 1.434
-01.0 98 29.57 2371 1536 36542 6547 91.2 1.416
+00.0 99 29.87 2397 1569 37706 6626 91.7 1.398
+01.0 100 30.17 2422 1602 38898 6703 92.2 1.378
+02.0 101 30.47 2448 1636 40130 6779 92.7 1.359
+03.0 102 30.77 2473 1671 41408 6853 93.2 1.340
+04.0 103 31.06 2499 1706 42731 6926 93.7 1.321
+05.0 104 31.36 2525 1741 44103 6996 94.1 1.302
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 99 29.87 2549 1775 46023 6834 97.6 1.285 ! Near Maximum !
Data for burning rate decreased by 10% relative to nominal value:
-Ba 99 29.87 2210 1334 30633 6090 82.2 1.523
