10-08-2022, 04:45 AM
Happy2Shoot Wrote:Range (yds) 0 50 100 150 200 250
velocity (fps) 2500 2416 2333 2252 2173 2095
energy (ft.-lb) 1707 1594 1487 1385 1289 1199
trajectory (in) -1.5 0.5 1.1 0 -2.8 -7.4
come up (moa) 0 -1 -1 0 1.3 2.8
come up (mils) 0 -0.3 -0.3 0 0.4 0.8
wind drift (in) 0 0.1 0.4 0.9 1.6 2.5
wind drift (moa) 0 0.2 0.4 0.6 0.7 0.9
wind drift (mils) 0 0.1 0.1 0.2 0.2 0.3
Went to the range last week. Scope is zero'ed at 200 yds, and my dope adjustments are really close to this. I adjusted to +4.25 MOA at 300 yds and -2 MOA at 100 yds.

