More data (Range has re-opened!) Here is the data without analysis. I'll try to find out how to plot this out but might need Klem to help.
RAP 100 yards, 81 degrees, mostly calm.
Rounds were fired Highest charge first descending to Lowest charge.
Lapua fire form, Speer 90 TNT, CCI 450, 2.200 OAL, Accurate 2200
27.8 2821,2785,2791 Gp .530 SD 19.3 AVE 2799
28.1 2809,2769,2821 Gp .696 SD 27.23 AVE 2799.66
28.4 2882,2826,2825 Gp .728 SD 32.6 AVE 2844
28.6 2857,2854,2853,2870,2873 Gp .920 SD 9.4 AVE 2861
28.7 2853,2856,2874 Gp .792 SD 11.36 AVE 2861
29.0 2920,2920,2891,2936,2884 Gp 1.722 SD 19.55 AVE 2910
29.1 2906,2915,2934 Gp .788 (3rd shot was after scope adjustment, retest) SD 14.3 AVE 2918
Nosler 90 Varm, CCI 450, CCI 450, 2.270 oal, H322, Lapua fire form
29.3 2897
29.1 2896
28.9 2884
28.7 2853
28.5 2806
28.3 2795
28.1 2781
27.9 2800
27.7 2746
27.5 2696
10 shot group = 1.464, vertical = .790
RAP 100 yards, 81 degrees, mostly calm.
Rounds were fired Highest charge first descending to Lowest charge.
Lapua fire form, Speer 90 TNT, CCI 450, 2.200 OAL, Accurate 2200
27.8 2821,2785,2791 Gp .530 SD 19.3 AVE 2799
28.1 2809,2769,2821 Gp .696 SD 27.23 AVE 2799.66
28.4 2882,2826,2825 Gp .728 SD 32.6 AVE 2844
28.6 2857,2854,2853,2870,2873 Gp .920 SD 9.4 AVE 2861
28.7 2853,2856,2874 Gp .792 SD 11.36 AVE 2861
29.0 2920,2920,2891,2936,2884 Gp 1.722 SD 19.55 AVE 2910
29.1 2906,2915,2934 Gp .788 (3rd shot was after scope adjustment, retest) SD 14.3 AVE 2918
Nosler 90 Varm, CCI 450, CCI 450, 2.270 oal, H322, Lapua fire form
29.3 2897
29.1 2896
28.9 2884
28.7 2853
28.5 2806
28.3 2795
28.1 2781
27.9 2800
27.7 2746
27.5 2696
10 shot group = 1.464, vertical = .790

